Customers
Every account, its lifetime value and current standing
Total Customer
876
+54
New
3.1y
Avg tenure
4.2% up
Growth
New Customer
142
+18
New today
6.2m
To order
2.8% down
Change
Order Revenue
$18,492
$212
Avg order
87
Orders
6.1% up
Growth
Referral
61
+9
New today
24%
Of signups
3.4% up
Growth
0 selected
| Name | Total Order | Status | Last Order | Actions | ||
|---|---|---|---|---|---|---|
|
|
carolyn_h@hotmail.com | $4,367 | Active | 12 Aug 2024 | ||
|
|
terrance_moreno@infotech.io | $7,823 | Active | 24 Nov 2024 | ||
|
|
ronnie_vergas@infotech.io | $2,478 | Inactive | 24 Nov 2024 | ||
|
|
cookie_lukie@hotmail.com | $235 | Active | 10 Feb 2025 | ||
|
|
joyce991@infotech.io | $1,201 | Active | 24 Nov 2024 | ||
|
|
samanthaphil@infotech.io | $8,923 | Active | 02 Dec 2024 | ||
|
|
taratarara@imaze.edu.du | $466 | Active | 28 Nov 2024 | ||
|
|
iamfred@imaze.infotech.io | $890 | Inactive | 11 Feb 2025 | ||
|
|
carolyn_h@gmail.com | $3,456 | Suspended | 18 Dec 2024 | ||
|
|
brittany1134@gmail.com | $7,890 | Active | 06 Dec 2024 | ||
|
|
dana.w@infotech.io | $5,120 | Active | 19 Jan 2025 | ||
|
|
nolan_v@hotmail.com | $1,975 | Inactive | 03 Jan 2025 |
No customers found
Try a different search or filter.