Analytics
Traffic, engagement and retention across the last 28 days
Traffic Overview
Sessions and users, daily across 28 days
- Sessions
- Users
- Peak day
- 33.2K
- Day 25
- Lowest day
- 16.2K
- Day 7
- Daily average
- 23.6K
- sessions
- Sessions / user
- 1.47
- 28-day mean
Traffic by Channel
| Channel | Sessions | Share | Chg |
|---|---|---|---|
| Organic Search | 34.2K | 41% | 8.2% |
| Direct | 24.8K | 30% | 3.1% |
| Referral | 18.6K | 22% | 1.4% |
| Social | 12.4K | 15% | 12.9% |
| 6.8K | 8% | 2.2% | |
| Paid Ads | 3.2K | 4% | 6.7% |
Weekly Retention Cohorts
Share of each signup cohort still active in later weeks
| Cohort | Users | W0 | W1 | W2 | W3 | W4 | W5 | W6 |
|---|---|---|---|---|---|---|---|---|
| Jun 02 | 4,820 | 100% | 68% | 54% | 46% | 41% | 38% | 36% |
| Jun 09 | 5,140 | 100% | 71% | 57% | 49% | 44% | 41% | – |
| Jun 16 | 4,960 | 100% | 69% | 56% | 48% | 43% | – | – |
| Jun 23 | 5,380 | 100% | 74% | 61% | 53% | – | – | – |
| Jun 30 | 5,720 | 100% | 76% | 63% | – | – | – | – |
| Jul 07 | 6,010 | 100% | 79% | – | – | – | – | – |
Conversion Funnel
Where visitors drop off on the way to activation
1Landed on site
26,900 (100%)
2Viewed pricing
8,420 (31%)
3Started signup
3,140 (12%)
4Completed signup
1,680 (6%)
5Activated
855 (3%)
- Visit → Activated
- 3.18%
- Biggest drop
- 68.7%
- Landed → Pricing
- Avg. time to activate
- 4.2 days
| Event | Count | Share | Chg |
|---|---|---|---|
| cta_click | 48,210 | 18.4% | 9.2% |
| demo_play | 31,540 | 12.1% | 14.6% |
| docs_download | 22,180 | 8.5% | 4.1% |
| search_query | 18,640 | 7.1% | 2.8% |
| share_click | 12,920 | 4.9% | 6.3% |
| form_error | 4,310 | 1.6% | 11.4% |
| All other events | 124,200 | 47.4% | — |
Event Health
- Firing normally
- 18 events
- Volume anomaly
- 2 events
- Stopped firing
- 1 event
- Total events
- 262K
- Events / session
- 9.7
Sessions by Device
- Mobile
- 15.6K 58%
- Desktop
- 9.1K 34%
- Tablet
- 2.2K 8%
| Page | Views | Avg. Time | Bounce |
|---|---|---|---|
| /pricing | 8,420 | 2m 14s | 31.2% |
| /features/analytics | 6,180 | 4m 02s | 24.8% |
| /docs/quickstart | 5,940 | 6m 31s | 18.4% |
| /blog/scaling-saas | 4,260 | 5m 18s | 42.6% |
| /integrations | 3,880 | 3m 07s | 29.1% |
| /changelog | 2,410 | 1m 52s | 51.3% |
Active in last 30 min
412