BTC/USDT

97,235.42 +2.81%

24h change
+2.81%
Index price
97,197.70
24h high
99,234.30
24h low
95,717.35
24h volume
$28.50B

Markets

Pair / price 24h

Market trades

Price Amount Time
  • 97,229.38 1.385444 12:39:12
  • 97,231.40 0.254468 12:38:40
  • 97,228.93 1.258639 12:38:19
  • 97,240.12 0.810891 12:37:27
  • 97,226.08 0.022616 12:36:25
  • 97,242.18 0.681772 12:35:11
  • 97,232.39 0.974145 12:34:39
  • 97,231.74 0.504961 12:33:58
  • 97,233.26 0.039782 12:33:05
  • 97,230.37 0.098773 12:31:37
  • 97,245.19 1.424206 12:31:09
  • 97,239.68 0.865191 12:29:29
  • 97,226.50 1.289458 12:27:58
  • 97,246.30 0.463778 12:26:25
  • 97,249.05 0.701427 12:24:51
  • 97,249.76 0.830561 12:23:47

Chart

  • 13:39 -1d
  • 03:39 -1d
  • 17:39
  • 07:39
  • 97,578.05
  • 96,810.47
  • 96,042.88
  • 95,275.30
  • 94,507.71
Fee 0.10%

Fills at your price or better. Rests on the book until matched.

USDT
BTC
Amount
USDT
Available
500,000.00 USDT
USDT
BTC
Amount
USDT
Available
2.500000 BTC

Order book

Price Amount Total
  • 97,414.75 2.131402 26.8478
  • 97,400.60 2.016202 24.7164
  • 97,389.80 2.978050 22.7002
  • 97,377.59 2.465698 19.7222
  • 97,367.56 1.808823 17.2565
  • 97,350.30 2.661210 15.4477
  • 97,334.80 1.195076 12.7864
  • 97,329.56 1.672021 11.5914
  • 97,311.34 1.980675 9.9194
  • 97,305.89 2.510976 7.9387
  • 97,289.80 1.648991 5.4277
  • 97,273.32 1.929660 3.7787
  • 97,261.22 1.416363 1.8491
  • 97,250.39 0.432687 0.4327
97,235.42 Spread 27.41 (0.028%)
  • 97,222.98 1.357258 1.3573
  • 97,206.28 0.769629 2.1269
  • 97,192.22 0.410968 2.5379
  • 97,180.05 0.586372 3.1242
  • 97,165.57 0.846212 3.9704
  • 97,159.14 1.280493 5.2509
  • 97,146.47 1.386055 6.6370
  • 97,133.75 1.235570 7.8726
  • 97,122.05 1.821749 9.6943
  • 97,108.13 1.688973 11.3833
  • 97,094.68 2.516206 13.8995
  • 97,081.03 1.664376 15.5639
  • 97,072.12 2.560335 18.1242
  • 97,058.91 2.210975 20.3352
B 43.1% 56.9% A
Open orders by date, pair, type, side, price, amount, fill progress and total
Date Pair Type Side Price Amount Filled Total Action
Jan 05, 16:30 BTC/USDT Limit Buy 96,500.00 0.0100 0.0000 / 0.0100 0.0% filled 965.00
Jan 05, 17:15 ETH/USDT Limit Sell 3,600.00 0.5000 0.2000 / 0.5000 40.0% filled 1,800.00
Jan 05, 18:00 SOL/USDT Stop-Limit Buy 142.00 12.0000 0.0000 / 12.0000 0.0% filled 1,704.00